Golf Rates
Below please find a listing of our current golf rates and fees. All golf rates represent a day pass and include unlimited play for one golfer on the day the pass is issued except the Single Round Rate. Due to the nature of the course, use of a caddie* is strongly recommended. Complimentary lightweight reverse trolleys equipped with broad wheelbase for easy navigation over the course and walking paths are also available upon request.
| Peak Season 1-Apr thru 30-Oct | Low Season 1-Nov thru 31-Mar | |
|---|---|---|
| Note: Rates include VAT and are subject to change without notice. In cases where an MGC member lives within the PA28 postal code, the lower of the two prevailing rates (Kintyre Rate and Member Rate) will apply. Twilight start times vary by season as follows: Apr, May, Aug, Sep @ 1600 | Jun & Jul @ 1700 | Oct @ 1500 | ||
| Public | £79.00 | £40.00 |
| Public (Single Round) | £56.00 | £30.00 |
| Twilight | £39.00 | N/A |
| Hotel / Cottage Guest | £69.00 | £36.00 |
| Kintyre Resident (PA28 Postal Code) | £25.00 | £25.00 |
| Cottage Owner | N/C | N/C |
| Cottage Owner’s Guest | £59.00 | £39.00 |
| Machrihanish Golf Club Member | 50% OFF | 50% OFF |
The course is built on a Site of Special Scientific Interest (SSSI) and consequently walking is required. Players may walk with a caddie, walk and use a trolley / powered trolley or walk and carry. Less physically able players may use a buggy driven by a caddie.
*Caddie fees are currently £40 per bag and additional tip is at your discretion, but is expected. A caddie must be reserved in advance to ensure availability.
